Wind, waves & webcam — Margaret River – Main Break
Updated 15 Jul, 08:00 UTC
No webcam at this spot yet.
Current conditions
Wind15 kts
Gusts27 kts
Direction N 358°
Waves 2.5 m
Temperature19 °C
Rideable score60
7-day forecast
| Wed 15 | Thu 16 | Fri 17 | Sat 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 14 | 13 | 13 | 14 | 13 | 14 | 14 | 17 | 16 | 11 | 8 | 4 | 1 | 1 | 3 | 7 | 4 | 8 | 11 | 9 | 12 | 16 | 20 | 20 |
| Gusts | 27 | 26 | 28 | 27 | 26 | 26 | 27 | 33 | 33 | 36 | 19 | 10 | 3 | 1 | 4 | 14 | 8 | 17 | 24 | 18 | 29 | 32 | 41 | 43 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.8 | 3.1 | 3.1 | 2.9 | 2.7 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.8 | 3.5 | 4.3 | 5.0 |
| Temperature | 15 | 19 | 20 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 14 | 13 | 12 | 12 | 13 | 15 | 18 | 17 | 14 | 14 | 14 | 14 | 14 |
| Rain (mm) | 2.7 | 7.6 | 8 | 4.6 | 0.1 | 0.5 | 0.3 | 2.8 | 1.7 | 0.4 | 0.1 | |||||||||||||
Times shown in local time
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Tide information coming soon.
Spot info
- Water: Sea
- Sports: Surf
- Best wind directions: ENE
Western Australia's heavyweight: raw Indian Ocean swell onto a reef amphitheatre, host of a Championship Tour stop and famed for its power.