Wind, waves & webcam — Sant Pere Pescador
Updated 9 Jul, 12:00 UTC
Current conditions
Wind9 kts
Gusts16 kts
Direction E 94°
Waves0.3 m
Temperature34 °C
Rideable score33
7-day forecast
| Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 5 | 3 | 4 | 14 | 13 | 11 | 8 | 3 | 2 | 10 | 6 | 12 | 12 | 11 | 10 | 6 | 2 | 1 | 3 | 3 | 10 | 11 | 5 | 4 | 3 | 4 | 2 | 8 | 12 | 10 | 7 | 1 | 1 | 4 | 5 | 8 | 11 | 11 | 6 | 2 | 1 | 1 | 1 | 6 | 8 | 9 | 6 | 2 | 2 | 3 | 4 | 7 | 8 | 7 | 6 | 2 |
| Gusts | 6 | 9 | 5 | 24 | 19 | 17 | 15 | 7 | 3 | 15 | 12 | 18 | 20 | 18 | 18 | 9 | 7 | 3 | 7 | 9 | 17 | 19 | 9 | 6 | 5 | 7 | 6 | 13 | 19 | 16 | 12 | 4 | 1 | 5 | 9 | 15 | 24 | 25 | 21 | 12 | 4 | 2 | 9 | 15 | 19 | 21 | 19 | 10 | 5 | 6 | 10 | 16 | 20 | 21 | 19 | 16 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Temperature | 26 | 26 | 31 | 36 | 33 | 35 | 35 | 28 | 24 | 24 | 25 | 25 | 25 | 25 | 23 | 22 | 22 | 22 | 24 | 27 | 29 | 27 | 25 | 23 | 22 | 22 | 22 | 24 | 25 | 25 | 25 | 24 | 22 | 21 | 22 | 28 | 33 | 33 | 29 | 24 | 23 | 22 | 25 | 30 | 31 | 33 | 30 | 26 | 23 | 24 | 26 | 29 | 32 | 35 | 34 | 28 |
| Rain (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times shown in local time
Tide information coming soon.
Spot info
- Water: Sea
- Sports: KitesurfWindsurfWingfoil
- Best wind directions: NSSE
The Gulf of Roses kite mecca. Strong Tramuntana (N) days for experts, gentle southerly thermals for everyone else, and a huge sandy launch area.