Wind, waves & webcam — Santa Pola (Alicante)
Updated 9 Jul, 12:00 UTC
Current conditions
Wind8 kts
Gusts14 kts
Direction SSE 163°
Waves0.2 m
Temperature33 °C
Rideable score32
7-day forecast
| Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 2 | 2 | 1 | 6 | 8 | 7 | 3 | 2 | 2 | 3 | 4 | 5 | 8 | 5 | 4 | 3 | 2 | 3 | 2 | 5 | 9 | 10 | 6 | 4 | 3 | 3 | 4 | 12 | 14 | 14 | 11 | 5 | 4 | 2 | 6 | 6 | 9 | 7 | 4 | 1 | 2 | 1 | 1 | 5 | 8 | 8 | 5 | 2 | 2 | 1 | 2 | 5 | 7 | 5 | 4 | 2 |
| Gusts | 3 | 3 | 3 | 11 | 15 | 14 | 8 | 3 | 3 | 5 | 7 | 10 | 15 | 14 | 8 | 4 | 4 | 6 | 6 | 9 | 16 | 19 | 15 | 7 | 5 | 4 | 7 | 21 | 26 | 26 | 22 | 13 | 5 | 5 | 11 | 15 | 16 | 15 | 10 | 4 | 3 | 3 | 4 | 9 | 15 | 14 | 9 | 4 | 4 | 11 | 14 | 13 | 20 | 11 | 10 | 4 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| Temperature | 23 | 21 | 24 | 34 | 33 | 31 | 28 | 24 | 23 | 22 | 25 | 29 | 31 | 30 | 28 | 25 | 25 | 25 | 25 | 30 | 31 | 29 | 27 | 26 | 24 | 22 | 25 | 30 | 31 | 30 | 28 | 27 | 25 | 23 | 26 | 31 | 32 | 31 | 28 | 26 | 25 | 24 | 26 | 29 | 30 | 29 | 28 | 26 | 25 | 25 | 27 | 31 | 31 | 31 | 28 | 27 |
| Rain (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times shown in local time
Tide information coming soon.
Spot info
- Water: Sea
- Sports: KitesurfWindsurf
- Best wind directions: ESES
Shallow sandy bay sheltered by the Santa Pola cape. Consistent thermal breeze, warm water and easy waist-deep standing area make it a school favourite.