Wind, waves & webcam — Zarautz
Updated 9 Jul, 12:00 UTC
Current conditions
Wind5 kts
Gusts11 kts
Direction NNE 20°
Waves0.3 m
Temperature26 °C
Rideable score0
7-day forecast
| Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 1 | 2 | 1 | 4 | 5 | 6 | 4 | 8 | 6 | 3 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 2 | 2 | 2 | 14 | 7 | 5 | 5 | 7 | 8 | 6 | 7 | 9 | 6 | 6 | 6 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 3 |
| Gusts | 10 | 5 | 6 | 11 | 12 | 12 | 9 | 16 | 13 | 6 | 7 | 10 | 12 | 13 | 10 | 8 | 5 | 5 | 7 | 11 | 10 | 9 | 7 | 3 | 3 | 26 | 15 | 16 | 16 | 11 | 12 | 11 | 12 | 13 | 12 | 11 | 17 | 17 | 15 | 13 | 8 | 7 | 7 | 12 | 16 | 15 | 13 | 13 | 12 | 8 | 8 | 13 | 17 | 19 | 18 | 14 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 |
| Temperature | 24 | 23 | 23 | 25 | 26 | 26 | 26 | 24 | 24 | 23 | 24 | 25 | 26 | 26 | 25 | 24 | 24 | 23 | 24 | 26 | 28 | 31 | 29 | 28 | 28 | 32 | 24 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 24 | 22 | 22 | 22 | 22 | 23 | 25 | 26 | 26 | 24 | 23 | 23 | 23 | 23 | 25 | 26 | 25 | 24 | 22 |
| Rain (mm) | 0.2 | 6.6 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Times shown in local time
Tide information coming soon.
Spot info
- Water: Sea
- Sports: SurfSUP
- Best wind directions: SSW
The Basque Country's longest beach and a surf-culture town: consistent beach-break peaks, contests, and surf schools along the whole promenade.