Wind, waves & webcam — Pantano del Ebro (Arija)
Updated 30 Aug, 04:00 UTC
No webcam at this spot yet.
Current conditions
Wind3 kts
Gusts3 kts
Direction S 184°
Temperature11 °C
7-day forecast
| Sun 30 | Mon 31 | Tue 1 | Wed 2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 3 | 3 | 1 | 3 | 11 | 8 | 5 | 6 | 3 | 4 | 1 | 4 | 8 | 10 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 11 | 8 | 4 |
| Gusts | 2 | 3 | 2 | 8 | 19 | 16 | 9 | 11 | 5 | 7 | 6 | 10 | 14 | 17 | 11 | 4 | 4 | 6 | 7 | 7 | 9 | 19 | 15 | 9 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Temperature | 12 | 11 | 13 | 18 | 19 | 15 | 14 | 14 | 12 | 10 | 11 | 17 | 20 | 18 | 15 | 13 | 13 | 14 | 14 | 19 | 24 | 23 | 18 | 16 |
| Rain (mm) | ||||||||||||||||||||||||
Times shown in local time
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Tide information coming soon.
Spot info
- Town: Arija
- Water: Reservoir
- Sports: WindsurfKitesurfWingfoilSailing
- Best wind directions: NENSW
Big inland water between Cantabria and Burgos, famous for reliable summer NE winds. The beach at Arija is the classic launch; cold water, bring neoprene.