Wind, waves & webcam — Golden Beach (Paros)
Updated 15 Jul, 08:00 UTC
Current conditions
Wind20 kts
Gusts36 kts
Direction N 355°
Waves 1.0 m
Temperature27 °C
Rideable score100
7-day forecast
| Wed 15 | Thu 16 | Fri 17 | Sat 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 12 | 13 | 18 | 20 | 20 | 15 | 8 | 9 | 12 | 12 | 15 | 17 | 16 | 14 | 9 | 9 | 11 | 13 | 16 | 19 | 19 | 15 | 10 | 10 |
| Gusts | 27 | 27 | 33 | 38 | 38 | 33 | 21 | 17 | 24 | 24 | 27 | 30 | 31 | 27 | 20 | 21 | 24 | 28 | 27 | 34 | 35 | 30 | 23 | 21 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.9 | 1.0 | 1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.2 | 1.2 | 1.1 |
| Temperature | 24 | 24 | 27 | 28 | 29 | 27 | 26 | 26 | 26 | 25 | 27 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 28 | 29 | 29 | 28 | 27 | 26 |
| Rain (mm) | ||||||||||||||||||||||||
Times shown in local time
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Tide information coming soon.
Spot info
- Water: Sea
- Sports: WindsurfKitesurf
- Best wind directions: NNW
Cycladic meltemi machine: side-shore wind over turquoise water, long a stop of the PWA slalom tour. Gusty days reward good technique.