Wind, waves & webcam — La Ventana (Baja)
Updated 6 Sept, 12:01 UTC
No webcam at this spot yet.
Current conditions
Wind9 kts
Gusts12 kts
Direction WNW 292°
Temperature21 °C
🌊 Water temp32 °C
7-day forecast
| Sat 5 | Sun 6 | Mon 7 | Tue 8 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | |
| Wind | 7 | 11 | 10 | 11 | 9 | 8 | 1 | 5 | 13 | 12 | 8 | 9 | 3 | 5 | 6 | 7 | 8 | 5 | 4 | 0 | 2 | 3 | 5 | 4 |
| Gusts | 11 | 14 | 13 | 14 | 12 | 9 | 2 | 5 | 18 | 17 | 10 | 12 | 4 | 6 | 8 | 10 | 10 | 6 | 5 | 5 | 2 | 3 | 4 | 5 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Temperature | 24 | 22 | 22 | 21 | 21 | 24 | 26 | 23 | 22 | 21 | 22 | 22 | 22 | 21 | 24 | 23 | 22 | 22 | 22 | 22 | 22 | 25 | 28 | 27 |
| Rain (mm) | 0.3 | 33.7 | 34.2 | 2.9 | 4.3 | 0.4 | 0.3 | 2.2 | ||||||||||||||||
Times shown in local time
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Tides (next 48 h)
Spot info
- Water: Sea
- Sports: KitesurfWingfoilWindsurf
- Best wind directions: NNE
Winter home of the El Norte wind: November to March it blows down the Sea of Cortez almost daily. Warm water, mountains behind, and one of the world's biggest wing scenes.