Wind, waves & webcam — Playa de Oliva
Updated 9 Jul, 12:00 UTC
Current conditions
Wind5 kts
Gusts10 kts
Direction ENE 58°
Waves0.1 m
Temperature30 °C
Rideable score0
7-day forecast
| Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 8 | 6 | 4 | 3 | 2 | 3 | 4 | 6 | 7 | 6 | 3 | 2 | 2 | 2 | 4 | 7 | 9 | 7 | 4 | 2 | 3 | 2 | 2 | 6 | 7 | 6 | 2 | 2 | 2 | 2 | 1 | 6 | 8 | 6 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 |
| Gusts | 5 | 4 | 4 | 8 | 10 | 9 | 8 | 3 | 5 | 5 | 5 | 9 | 15 | 16 | 8 | 5 | 4 | 5 | 7 | 12 | 14 | 12 | 9 | 3 | 3 | 5 | 7 | 13 | 17 | 14 | 9 | 5 | 5 | 5 | 5 | 12 | 15 | 13 | 6 | 2 | 4 | 5 | 9 | 14 | 19 | 17 | 8 | 5 | 7 | 14 | 21 | 11 | 15 | 16 | 15 | 8 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 |
| Temperature | 25 | 24 | 27 | 29 | 30 | 32 | 29 | 26 | 23 | 22 | 25 | 28 | 29 | 30 | 27 | 25 | 25 | 24 | 26 | 28 | 29 | 28 | 26 | 25 | 24 | 25 | 26 | 28 | 29 | 29 | 27 | 26 | 25 | 25 | 26 | 29 | 29 | 29 | 28 | 26 | 25 | 24 | 26 | 33 | 36 | 36 | 32 | 27 | 25 | 25 | 30 | 37 | 39 | 43 | 39 | 31 |
| Rain (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times shown in local time
Tide information coming soon.
Spot info
- Water: Sea
- Sports: KitesurfWingfoil
- Best wind directions: ENE
Long open beach south of Valencia with a dedicated kite zone. Works on easterly sea breezes and picks up nicely when a Llevant blows.