Wind, waves & webcam — Raglan – Manu Bay
Updated 6 Sept, 12:01 UTC
No webcam at this spot yet.
Current conditions
Wind15 kts
Gusts35 kts
Direction NNW 334°
Waves 3.1 m
Temperature14 °C
🌊 Water temp14 °C
7-day forecast
| Sun 6 | Mon 7 | Tue 8 | Wed 9 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | |
| Wind | 11 | 12 | 13 | 15 | 15 | 16 | 16 | 12 | 7 | 10 | 4 | 12 | 6 | 7 | 6 | 12 | 13 | 13 | 9 | 2 | 1 | 1 | 2 | 3 |
| Gusts | 29 | 30 | 30 | 35 | 35 | 36 | 39 | 33 | 17 | 25 | 12 | 25 | 14 | 19 | 15 | 27 | 30 | 32 | 23 | 11 | 3 | 5 | 7 | 10 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.5 | 2.2 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 |
| Temperature | 15 | 15 | 13 | 14 | 14 | 15 | 14 | 14 | 15 | 15 | 13 | 11 | 10 | 10 | 9 | 11 | 12 | 13 | 11 | 10 | 10 | 9 | 8 | 10 |
| Rain (mm) | 0.2 | 2.5 | 1.2 | 1.6 | 1.1 | 3.6 | 5.8 | 5.4 | 1.6 | 3 | 2 | 0.1 | 0.6 | 0.8 | 0.1 | 0.4 | ||||||||
Times shown in local time
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Tides (next 48 h)
Spot info
- Water: Sea
- Sports: Surf
- Best wind directions: SEE
New Zealand's most famous wave, immortalised in The Endless Summer: a long, mechanical left point that can run for hundreds of metres on a solid SW swell.