Wind, waves & webcam — Bells Beach (Victoria)
Updated 6 Sept, 12:01 UTC
No webcam at this spot yet.
Current conditions
Wind5 kts
Gusts11 kts
Direction W 276°
Waves 1.1 m
Temperature12 °C
🌊 Water temp14 °C
7-day forecast
| Sun 6 | Mon 7 | Tue 8 | Wed 9 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | |
| Wind | 4 | 3 | 3 | 5 | 6 | 7 | 7 | 13 | 13 | 12 | 9 | 6 | 4 | 3 | 1 | 5 | 5 | 2 | 7 | 7 | 8 | 13 | 13 | 14 |
| Gusts | 10 | 11 | 7 | 10 | 11 | 14 | 12 | 26 | 31 | 27 | 22 | 14 | 8 | 9 | 2 | 12 | 15 | 9 | 13 | 14 | 15 | 26 | 26 | 30 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.1 | 1.5 | 1.8 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.1 | 1.2 | 1.4 | 1.7 | 2.2 | 2.4 | 2.5 |
| Temperature | 15 | 15 | 13 | 12 | 11 | 11 | 9 | 11 | 13 | 13 | 11 | 11 | 10 | 9 | 8 | 12 | 15 | 15 | 12 | 11 | 10 | 10 | 10 | 12 |
| Rain (mm) | 0.1 | 0.5 | 0.4 | |||||||||||||||||||||
Times shown in local time
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Tides (next 48 h)
Spot info
- Water: Sea
- Sports: Surf
- Best wind directions: NWN
Surfing's longest-running contest venue: the Rip Curl Pro has rung the bell every Easter since 1961. Long walls of Southern Ocean swell over a limestone reef.