Bells Beach (Victoria) surf report & water temperature
Updated 4 Nov, 12:00 UTC

Current conditions
Right now at Bells Beach (Victoria): 11 kts W, gusts 15, 2.0 m waves, water 15 °C — big, for experienced surfers.
7-day forecast
| Wed 4 | Thu 5 | Fri 6 | Sat 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | |
| Wind | 13 | 13 | 13 | 12 | 10 | 7 | 6 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 7 | 9 | 13 | 12 | 9 | 7 | 7 | 10 | 9 | 11 |
| Gusts | 28 | 29 | 24 | 21 | 15 | 12 | 12 | 16 | 12 | 14 | 17 | 8 | 7 | 11 | 14 | 23 | 25 | 25 | 17 | 11 | 21 | 15 | 19 | 26 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 0.9 | 0.9 | 1.2 | 1.8 | 2.1 | 2.3 | 2.2 | 1.9 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1.2 | 1.3 | 1.4 | 1.7 | 1.8 | 1.9 | 2.1 | 2.3 | 2.5 | 2.6 |
| Temperature | 18 | 16 | 14 | 12 | 10 | 9 | 10 | 12 | 15 | 16 | 15 | 11 | 10 | 9 | 11 | 14 | 17 | 18 | 16 | 13 | 11 | 10 | 9 | 10 |
| Rain (mm) | 1.1 | 1.9 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 1.4 | 3 | 3.5 | 2.4 | 0.4 | 0.4 | |||||||||||
Times shown in local time · Wind, waves and water temperature: ECMWF open data (CC BY 4.0) · Tides: EOT20, DGFI-TUM (CC BY 4.0)
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Surf forecast
| Wed 4 | Thu 5 | Fri 6 | Sat 7 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | |
| Surf (est.) | 1.0 | 0.7 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.8 | 1.2 | 1.6 | 1.9 | 2.1 | 2.3 | 2.4 | 2.2 | 2.1 | 2.1 | 2.0 |
| Primary swell | 0.511s↑ | 0.312s↑ | 0.312s↑ | 0.612s↑ | 0.612s↑ | 0.611s↑ | 0.611s↑ | 0.611s↑ | 0.611s↑ | 0.57s↑ | 0.711s↑ | 0.913s↑ | 1.114s↑ | 1.314s↑ | 1.414s↑ | 1.514s↑ | 1.314s↑ | 1.314s↑ | 1.314s↑ | 1.214s↑ |
| Secondary swell | 0.117s↑ | 0.117s↑ | 0.117s↑ | 0.116s↑ | 0.116s↑ | 0.120s↑ | 0.115s↑ | 0.215s↑ | 0.66s↑ | 0.511s↑ | 0.414s↑ | 0.413s↑ | 0.413s↑ | 0.413s↑ | 0.413s↑ | 0.412s↑ | 0.512s↑ | 0.512s↑ | 0.511s↑ | 0.511s↑ |
| Wind waves | 1.38s↑ | 1.410s↑ | 1.46s↑ | 1.26s↑ | 1.06s↑ | 1.06s↑ | 1.06s↑ | 1.16s↑ | 0.64s↑ | 0.12s↑ | 0.22s↑ | 0.32s↑ | 0.32s↑ | 0.32s↑ | 0.53s↑ | 0.74s↑ | 0.84s↑ | 0.85s↑ | 0.85s↑ | 1.05s↑ |
| Waves | 2.0 | 2.4 | 2.2 | 2.0 | 1.8 | 1.6 | 1.5 | 1.4 | 1.2 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 1.9 | 2.0 | 2.2 | 2.4 | 2.5 |
| Period | 8s | 7s | 7s | 7s | 7s | 8s | 7s | 8s | 10s | 10s | 11s | 12s | 13s | 14s | 14s | 14s | 14s | 14s | 14s | 13s |
| Power | 15 | 18 | 15 | 13 | 10 | 9 | 8 | 7 | 6 | 6 | 7 | 8 | 11 | 15 | 20 | 23 | 25 | 31 | 36 | 38 |
| Groundswell | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 |
Surf height is estimated from the primary swell for a beach facing it; reefs, sandbanks and the tide change it. Power in kW per metre of coast. Groundswell: waves of 12 s and longer. Swell: NOAA WAVEWATCH III · ECMWF
Tides (next 48 h)
Spot info
- Water: Sea
- Sports: Surf
- Best wind directions: NWN
Surfing's longest-running contest venue: the Rip Curl Pro has rung the bell every Easter since 1961. Long walls of Southern Ocean swell over a limestone reef.
No webcam here yet. Closest live cam we know of: Inverloch (127 km).
Bells Beach (Victoria) water temperature
Today: 15 °C
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 19 | 19 | 19 | 18 | 16 | 15 | 14 | 13 | 13 | 14 | 16 | 17 |
Monthly mean sea surface temperature, 2023–2025.
Bells Beach (Victoria) weather by month
Biggest average waves: February, March and September.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg wind (kts) | 8 | 9 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 9 |
| Days ≥12 kts | 24% | 25% | 22% | 14% | 24% | 31% | 33% | 32% | 59% | 35% | 28% | 37% |
| Waves (m) | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.4 | 1.3 | 1.3 | 1.2 |
| Air high (°C) | 23 | 24 | 22 | 19 | 16 | 14 | 14 | 16 | 17 | 18 | 20 | 22 |
| Water (°C) | 19 | 19 | 19 | 18 | 16 | 15 | 14 | 13 | 13 | 14 | 16 | 17 |
Model averages, 2023–2025 (Open-Meteo). Wind is the daytime mean, 08:00–20:00; a day counts when it has 3 or more daytime hours at 12 knots or above.
Bells Beach (Victoria) FAQ
- Is there a surf cam at Bells Beach (Victoria)?
- Not one we can show right now. This page has the 7-day wind and wave forecast for Bells Beach (Victoria).
- What is the water temperature at Bells Beach (Victoria)?
- Today the water is 15 °C. Over the year it runs from 13 °C in August to 19 °C in February (2023–2025 average).
- When is the best time to surf at Bells Beach (Victoria)?
- February, March and September have the biggest average waves, on the 2023–2025 average.
- What wind direction works at Bells Beach (Victoria)?
- It works best in NW, N winds.