Previsioni surf Avalon Beach e temperatura dell'acqua
Aggiornato 4 nov, 12:00 UTC

Condizioni attuali
In questo momento a Avalon Beach: 4 nodi da NW, raffiche a 10, onde di 1.0 m, acqua a 20 °C — buone onde per surfare.
Previsioni a 7 giorni
| mer 4 | gio 5 | ven 6 | sab 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | |
| Vento | 4 | 7 | 7 | 4 | 4 | 5 | 10 | 12 | 9 | 12 | 11 | 10 | 7 | 6 | 5 | 3 | 4 | 9 | 9 | 8 | 5 | 3 | 3 | 3 |
| Raffiche | 19 | 18 | 13 | 7 | 10 | 14 | 29 | 27 | 27 | 25 | 21 | 17 | 12 | 11 | 11 | 10 | 22 | 24 | 19 | 11 | 7 | 4 | 10 | 9 |
| Direzione | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Onde | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.5 | 1.7 | 2.1 | 2.4 | 2.7 | 2.9 | 2.9 | 2.7 | 2.5 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 |
| Temperatura | 22 | 22 | 20 | 18 | 17 | 16 | 16 | 18 | 20 | 19 | 19 | 17 | 16 | 15 | 15 | 18 | 21 | 20 | 19 | 17 | 16 | 15 | 15 | 20 |
| Pioggia (mm) | 0.3 | 0.2 | 0.3 | 0.1 | 0.1 | |||||||||||||||||||
Orari in ora locale · Vento, onde e temperatura dell'acqua: dati aperti ECMWF (CC BY 4.0) · Maree: EOT20, DGFI-TUM (CC BY 4.0)
🔒 I giorni 4–7 sono Pro — Il piano gratuito mostra i primi 3 giorni di previsioni. Passa a Pro per vedere tutta la settimana.
🔓 Pro — 19 € / anno
Le previsioni complete a 7 giorni su ogni spot, un abbonamento annuale a prezzo fisso.
Passa a ProPrevisioni surf
| mer 4 | gio 5 | ven 6 | sab 7 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | |
| Surf (stima) | 0.8 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 3.1 | 2.7 | 2.4 | 2.1 | 2.0 | 1.8 | 1.6 | 1.4 | 1.3 | 1.0 | 0.9 |
| Swell principale | 0.57s↑ | 0.67s↑ | 0.58s↑ | 0.58s↑ | 0.48s↑ | 0.48s↑ | 0.48s↑ | 0.49s↑ | 0.49s↑ | 2.510s↑ | 2.19s↑ | 1.89s↑ | 1.69s↑ | 1.58s↑ | 1.38s↑ | 1.18s↑ | 1.08s↑ | 0.98s↑ | 0.85s↑ | 0.75s↑ |
| Swell secondario | 0.45s↑ | 0.36s↑ | 0.37s↑ | 0.37s↑ | 0.37s↑ | 0.37s↑ | 0.38s↑ | 0.38s↑ | 0.38s↑ | 0.49s↑ | 0.49s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.88s↑ | 0.78s↑ |
| Mare da vento | 0.43s↑ | 0.45s↑ | 0.33s↑ | 1.05s↑ | 1.56s↑ | 1.97s↑ | 2.08s↑ | 2.18s↑ | 2.510s↑ | 2.29s↑ | 1.98s↑ | 1.67s↑ | 1.35s↑ | 1.04s↑ | 0.73s↑ | 0.94s↑ | 1.05s↑ | 0.95s↑ | 0.85s↑ | 0.85s↑ |
| Onde | 1.0 | 1.0 | 1.0 | 1.5 | 1.6 | 2.0 | 2.3 | 2.7 | 2.8 | 2.9 | 2.8 | 2.6 | 2.3 | 2.0 | 1.9 | 1.8 | 1.6 | 1.5 | 1.3 | 1.2 |
| Periodo | 10s | 9s | 10s | 5s | 6s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s |
| Energia | 4 | 4 | 4 | 5 | 7 | 13 | 20 | 28 | 33 | 36 | 35 | 28 | 22 | 17 | 14 | 12 | 10 | 8 | 6 | 5 |
| Onda lunga | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
L'altezza del surf è stimata dallo swell principale per una spiaggia rivolta verso di esso; reef, banchi di sabbia e marea la cambiano. Energia in kW per metro di costa. Onda lunga: onde da 12 s in su. Swell: NOAA WAVEWATCH III · ECMWF
Maree (prossime 48 h)
Info sullo spot
- Località: Avalon Beach, Sydney
- Acqua: Mare
- Sport: Surf
- Direzioni del vento migliori: WNW
Avalon Beach lies near the top of Sydney's Northern Beaches peninsula, about 35 kilometres north of the city, framed by Bangalley Head to the south and the headland towards Bilgola to the north. It is a compact, east-facing beach of golden sand with a surf club, a rock pool at the southern end and the village of Avalon a short walk inland. Avalon picks up most east and north-east swell. The sandbanks produce peaks along the beach, and a right-hand wave can break off the rocks at the southern end when the swell has some south in it, though it is shallow there and better suited to experienced surfers. The middle of the beach is the usual choice for learners on small days. Westerly to north-westerly winds blow offshore; the summer north-easterly sea breeze tends to blow the waves out by early afternoon. The beach is patrolled in season by the local surf life saving club, and swimmers should keep between the red and yellow flags. Check wave height, wind and water temperature below.
Qui non c’è una webcam. La webcam live più vicina che conosciamo: Bondi Beach (29 km).
Avalon Beach: domande frequenti
- C'è una webcam a Avalon Beach?
- No, a Avalon Beach non c'è una webcam. Questa pagina ha le previsioni di vento e onde a 7 giorni per Avalon Beach.
- Con quale direzione del vento funziona Avalon Beach?
- Funziona meglio con vento da W, NW.