Température de l'eau et prévisions Delray Beach
Mis à jour 4 nov., 12:00 UTC

Conditions actuelles
En ce moment à Delray Beach : 10 nds de E, rafales à 16, vagues de 1.4 m, eau à 28 °C.
Prévisions à 7 jours
Heures affichées en heure locale · Vent, vagues et température de l'eau : données ouvertes ECMWF (CC BY 4.0) · Marées : EOT20, DGFI-TUM (CC BY 4.0)
🔒 Les jours 4 à 7 sont Pro — La formule gratuite montre les 3 premiers jours. Passez Pro pour voir toute la semaine.
🔓 Pro — 19 € / an
Les prévisions complètes à 7 jours sur chaque spot, un pass annuel à prix fixe.
Passer ProPrévisions surf
| mer. 4 | jeu. 5 | ven. 6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 h | 10 h | 13 h | 16 h | 19 h | 22 h | 01 h | 04 h | 07 h | 10 h | 13 h | 16 h | 19 h | 22 h | 01 h | 04 h | 07 h | 10 h | 13 h | 16 h | |
| Surf (est.) | 0.6 | 0.7 | 0.7 | 1.0 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Houle principale | 0.38s↑ | 0.48s↑ | 0.48s↑ | 0.77s↑ | 0.47s↑ | 0.58s↑ | 0.67s↑ | 0.57s↑ | 0.58s↑ | 0.58s↑ | 0.58s↑ | 0.57s↑ | 0.48s↑ | 0.48s↑ | 0.58s↑ | 0.59s↑ | 0.59s↑ | 0.510s↑ | 0.510s↑ | 0.510s↑ |
| Houle secondaire | 0.47s↑ | 0.45s↑ | 0.54s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.54s↑ | 0.44s↑ | 0.34s↑ | 0.34s↑ | 0.34s↑ | |||||
| Mer du vent | 1.25s↑ | 1.25s↑ | 1.15s↑ | 0.85s↑ | 0.95s↑ | 0.75s↑ | 0.64s↑ | 0.54s↑ | 0.44s↑ | 0.34s↑ | 0.34s↑ | 0.33s↑ | 0.43s↑ | 0.54s↑ | 0.54s↑ | 0.44s↑ | 0.44s↑ | 0.34s↑ | 0.34s↑ | 0.33s↑ |
| Vagues | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 |
| Période | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s |
| Énergie | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Houle longue | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
La hauteur de surf est estimée à partir de la houle principale pour une plage qui lui fait face ; les récifs, les bancs de sable et la marée la modifient. Énergie en kW par mètre de côte. Houle longue : vagues de 12 s et plus. Houle : NOAA WAVEWATCH III · ECMWF
Marées (48 h à venir)
Infos du spot
- Commune: Delray Beach, Palm Beach County
- Plan d’eau: Mer
- Sports: SUP
Delray Beach is the Palm Beach County town where Atlantic Avenue, lined with restaurants, galleries and bars, runs straight from downtown across the Intracoastal Waterway to the sea. At its east end the municipal beach stretches along A1A, a long strip of sand with lifeguard towers, a row of sea grape and palms behind it and no high-rises on the beachfront, which gives it an open, small-town feel. Just offshore lies the wreck of the Inchulva, a steamer that sank in a hurricane in 1903; its remains sit in shallow water a short swim from the beach and are a favourite of snorkellers and divers on calm days. Most of the year the water is clear and gentle enough for swimming and stand-up paddling, while winter cold fronts and autumn swells bring rougher conditions and the odd surfable day. Rip currents can form, so swim near the towers, which are staffed every day. Anchor Park, by the beach, has picnic tables and volleyball courts. There is no live beach cam for Delray Beach on this page yet; check the water temperature and wind below. The sea is around 23 °C in February and about 30 °C in August.
Pas de webcam ici. La webcam en direct la plus proche que nous connaissons: Deerfield Beach (15 km).
Delray Beach : questions fréquentes
- Y a-t-il une webcam à Delray Beach ?
- Non, il n'y a pas de webcam à Delray Beach. Cette page donne les prévisions de vent et de vagues à 7 jours pour Delray Beach.
