Delray Beach water temperature & forecast
Updated 4 Nov, 12:00 UTC

Current conditions
Right now at Delray Beach: 10 kts E, gusts 16, 1.4 m waves, water 28 °C.
7-day forecast
| Tue 3 | Wed 4 | Thu 5 | Fri 6 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
| Wind | 6 | 10 | 11 | 10 | 7 | 6 | 4 | 5 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 7 | 4 | 5 | 4 | 5 | 6 |
| Gusts | 9 | 16 | 16 | 15 | 16 | 12 | 7 | 8 | 12 | 11 | 11 | 12 | 15 | 13 | 12 | 12 | 14 | 12 | 10 | 8 | 10 | 8 | 9 | 9 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
| Temperature | 26 | 26 | 27 | 26 | 25 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 26 | 27 | 27 | 27 |
| Rain (mm) | 1 | 0.7 | 1.1 | 2.1 | 1.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.2 | ||||||||||||||
Times shown in local time · Wind, waves and water temperature: ECMWF open data (CC BY 4.0) · Tides: EOT20, DGFI-TUM (CC BY 4.0)
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Surf forecast
| Wed 4 | Thu 5 | Fri 6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | |
| Surf (est.) | 0.6 | 0.7 | 0.7 | 1.0 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Primary swell | 0.38s↑ | 0.48s↑ | 0.48s↑ | 0.77s↑ | 0.47s↑ | 0.58s↑ | 0.67s↑ | 0.57s↑ | 0.58s↑ | 0.58s↑ | 0.58s↑ | 0.57s↑ | 0.48s↑ | 0.48s↑ | 0.58s↑ | 0.59s↑ | 0.59s↑ | 0.510s↑ | 0.510s↑ | 0.510s↑ |
| Secondary swell | 0.47s↑ | 0.45s↑ | 0.54s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.44s↑ | 0.54s↑ | 0.44s↑ | 0.34s↑ | 0.34s↑ | 0.34s↑ | |||||
| Wind waves | 1.25s↑ | 1.25s↑ | 1.15s↑ | 0.85s↑ | 0.95s↑ | 0.75s↑ | 0.64s↑ | 0.54s↑ | 0.44s↑ | 0.34s↑ | 0.34s↑ | 0.33s↑ | 0.43s↑ | 0.54s↑ | 0.54s↑ | 0.44s↑ | 0.44s↑ | 0.34s↑ | 0.34s↑ | 0.33s↑ |
| Waves | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 |
| Period | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s |
| Power | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Groundswell | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Surf height is estimated from the primary swell for a beach facing it; reefs, sandbanks and the tide change it. Power in kW per metre of coast. Groundswell: waves of 12 s and longer. Swell: NOAA WAVEWATCH III · ECMWF
Tides (next 48 h)
Spot info
- Town: Delray Beach, Palm Beach County
- Water: Sea
- Sports: SUP
Delray Beach is the Palm Beach County town where Atlantic Avenue, lined with restaurants, galleries and bars, runs straight from downtown across the Intracoastal Waterway to the sea. At its east end the municipal beach stretches along A1A, a long strip of sand with lifeguard towers, a row of sea grape and palms behind it and no high-rises on the beachfront, which gives it an open, small-town feel. Just offshore lies the wreck of the Inchulva, a steamer that sank in a hurricane in 1903; its remains sit in shallow water a short swim from the beach and are a favourite of snorkellers and divers on calm days. Most of the year the water is clear and gentle enough for swimming and stand-up paddling, while winter cold fronts and autumn swells bring rougher conditions and the odd surfable day. Rip currents can form, so swim near the towers, which are staffed every day. Anchor Park, by the beach, has picnic tables and volleyball courts. There is no live beach cam for Delray Beach on this page yet; check the water temperature and wind below. The sea is around 23 °C in February and about 30 °C in August.
No webcam here yet. Closest live cam we know of: Deerfield Beach (15 km).
Delray Beach FAQ
- Is there a beach cam at Delray Beach?
- Not one we can show right now. This page has the 7-day wind and wave forecast for Delray Beach.
