Webcam Jastrzębia Góra in diretta e temperatura dell'acqua
Aggiornato 4 nov, 12:00 UTC
Condizioni attuali
In questo momento a Jastrzębia Góra: 6 nodi da NNE, raffiche a 6, onde di 1.2 m, acqua a 12 °C.
Previsioni a 7 giorni
| mer 4 | gio 5 | ven 6 | sab 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Vento | 5 | 5 | 6 | 7 | 4 | 3 | 4 | 6 | 8 | 9 | 9 | 10 | 8 | 7 | 5 | 5 | 5 | 6 | 7 | 6 | 3 | 2 | 2 | 1 |
| Raffiche | 11 | 12 | 15 | 14 | 6 | 5 | 8 | 12 | 14 | 16 | 20 | 21 | 17 | 11 | 9 | 10 | 11 | 10 | 14 | 13 | 7 | 5 | 3 | 3 |
| Direzione | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Onde | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 |
| Temperatura | 8 | 8 | 10 | 11 | 9 | 7 | 6 | 6 | 6 | 6 | 9 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 9 | 10 | 9 | 7 | 7 | 6 |
| Pioggia (mm) | 0.1 | |||||||||||||||||||||||
Orari in ora locale · Vento, onde e temperatura dell'acqua: dati aperti ECMWF (CC BY 4.0) · Maree: EOT20, DGFI-TUM (CC BY 4.0)
🔒 I giorni 4–7 sono Pro — Il piano gratuito mostra i primi 3 giorni di previsioni. Passa a Pro per vedere tutta la settimana.
🔓 Pro — 19 € / anno
Le previsioni complete a 7 giorni su ogni spot, un abbonamento annuale a prezzo fisso.
Passa a ProPrevisioni surf
| mer 4 | gio 5 | ven 6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | |
| Surf (stima) | 1.2 | 1.1 | 1.0 | 0.8 | 0.7 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 1.4 | 1.4 | 1.3 | 1.1 | 1.0 |
| Swell principale | 1.06s↑ | 0.96s↑ | 0.76s↑ | 0.66s↑ | 0.56s↑ | 0.45s↑ | 0.55s↑ | 0.35s↑ | 0.35s↑ | 0.35s↑ | 0.35s↑ | 0.35s↑ | 0.45s↑ | 0.45s↑ | 0.34s↑ | 1.07s↑ | 1.07s↑ | 1.07s↑ | 0.87s↑ | 0.76s↑ |
| Swell secondario | 0.24s↑ | 0.14s↑ | 0.13s↑ | 0.13s↑ | 0.13s↑ | |||||||||||||||
| Mare da vento | 1.06s↑ | 0.96s↑ | 0.75s↑ | 0.64s↑ | 0.53s↑ | 0.33s↑ | 0.53s↑ | 0.84s↑ | 0.95s↑ | 1.05s↑ | 1.05s↑ | 0.95s↑ | 0.85s↑ | 0.85s↑ | 0.96s↑ | 0.86s↑ | 0.75s↑ | 0.64s↑ | 0.54s↑ | 0.33s↑ |
| Onde | 1.2 | 1.0 | 0.9 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.3 | 1.2 | 1.0 |
| Periodo | 6s | 6s | 6s | 6s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s |
| Energia | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 7 | 6 | 5 | 3 |
| Onda lunga | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
L'altezza del surf è stimata dallo swell principale per una spiaggia rivolta verso di esso; reef, banchi di sabbia e marea la cambiano. Energia in kW per metro di costa. Onda lunga: onde da 12 s in su. Swell: NOAA WAVEWATCH III · ECMWF
Maree (prossime 48 h)
Info sullo spot
- Località: Jastrzębia Góra, Władysławowo
- Acqua: Mare
- Sport: SUP
Jastrzębia Góra is the northernmost place in Poland, a Kashubian summer village that sits above the Baltic on a stretch of cliff. The Gwiazda Północy, or Northern Star monument, marks that extreme point, on the clifftop overlooking the beach. The resort only began between the wars, when a company bought farmland here and the first house went up; digs have since found settlement traces going back to the Mesolithic. In summer the village runs three organised bathing areas. It belongs to the municipality of Władysławowo in Puck County, and its old German name was Habichtsberg. This beach webcam looks down onto the sand and out across the open water, with the sea filling most of the frame. It is a good way to judge whether the waves are running high. The shore faces north, so wind from that side brings surf straight in, and southerly days are calmer. See the sea temperature and wind forecast for the coast below.
Jastrzębia Góra: domande frequenti
- C'è una webcam a Jastrzębia Góra?
- Sì. La webcam in diretta di Jastrzębia Góra è in cima a questa pagina, accanto alle previsioni di vento e onde.

