Jastrzębia Góra live beach webcam & sea temperature
Updated 4 Nov, 12:00 UTC
Current conditions
Right now at Jastrzębia Góra: 6 kts NNE, gusts 6, 1.2 m waves, water 12 °C.
7-day forecast
| Wed 4 | Thu 5 | Fri 6 | Sat 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 5 | 5 | 6 | 7 | 4 | 3 | 4 | 6 | 8 | 9 | 9 | 10 | 8 | 7 | 5 | 5 | 5 | 6 | 7 | 6 | 3 | 2 | 2 | 1 |
| Gusts | 11 | 12 | 15 | 14 | 6 | 5 | 8 | 12 | 14 | 16 | 20 | 21 | 17 | 11 | 9 | 10 | 11 | 10 | 14 | 13 | 7 | 5 | 3 | 3 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 |
| Temperature | 8 | 8 | 10 | 11 | 9 | 7 | 6 | 6 | 6 | 6 | 9 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 9 | 10 | 9 | 7 | 7 | 6 |
| Rain (mm) | 0.1 | |||||||||||||||||||||||
Times shown in local time · Wind, waves and water temperature: ECMWF open data (CC BY 4.0) · Tides: EOT20, DGFI-TUM (CC BY 4.0)
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Surf forecast
| Wed 4 | Thu 5 | Fri 6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | |
| Surf (est.) | 1.2 | 1.1 | 1.0 | 0.8 | 0.7 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 1.4 | 1.4 | 1.3 | 1.1 | 1.0 |
| Primary swell | 1.06s↑ | 0.96s↑ | 0.76s↑ | 0.66s↑ | 0.56s↑ | 0.45s↑ | 0.55s↑ | 0.35s↑ | 0.35s↑ | 0.35s↑ | 0.35s↑ | 0.35s↑ | 0.45s↑ | 0.45s↑ | 0.34s↑ | 1.07s↑ | 1.07s↑ | 1.07s↑ | 0.87s↑ | 0.76s↑ |
| Secondary swell | 0.24s↑ | 0.14s↑ | 0.13s↑ | 0.13s↑ | 0.13s↑ | |||||||||||||||
| Wind waves | 1.06s↑ | 0.96s↑ | 0.75s↑ | 0.64s↑ | 0.53s↑ | 0.33s↑ | 0.53s↑ | 0.84s↑ | 0.95s↑ | 1.05s↑ | 1.05s↑ | 0.95s↑ | 0.85s↑ | 0.85s↑ | 0.96s↑ | 0.86s↑ | 0.75s↑ | 0.64s↑ | 0.54s↑ | 0.33s↑ |
| Waves | 1.2 | 1.0 | 0.9 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.3 | 1.2 | 1.0 |
| Period | 6s | 6s | 6s | 6s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s |
| Power | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 7 | 6 | 5 | 3 |
| Groundswell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Surf height is estimated from the primary swell for a beach facing it; reefs, sandbanks and the tide change it. Power in kW per metre of coast. Groundswell: waves of 12 s and longer. Swell: NOAA WAVEWATCH III · ECMWF
Tides (next 48 h)
Spot info
- Town: Jastrzębia Góra, Władysławowo
- Water: Sea
- Sports: SUP
Jastrzębia Góra is the northernmost place in Poland, a Kashubian summer village that sits above the Baltic on a stretch of cliff. The Gwiazda Północy, or Northern Star monument, marks that extreme point, on the clifftop overlooking the beach. The resort only began between the wars, when a company bought farmland here and the first house went up; digs have since found settlement traces going back to the Mesolithic. In summer the village runs three organised bathing areas. It belongs to the municipality of Władysławowo in Puck County, and its old German name was Habichtsberg. This beach webcam looks down onto the sand and out across the open water, with the sea filling most of the frame. It is a good way to judge whether the waves are running high. The shore faces north, so wind from that side brings surf straight in, and southerly days are calmer. See the sea temperature and wind forecast for the coast below.
Jastrzębia Góra FAQ
- Is there a beach webcam at Jastrzębia Góra?
- Yes. The live beach webcam for Jastrzębia Góra is at the top of this page, next to the wind and wave forecast.

