Previsioni surf Scarborough Beach (Perth) e temperatura dell'acqua
Aggiornato 4 nov, 12:00 UTC

Condizioni attuali
In questo momento a Scarborough Beach (Perth): 9 nodi da S, raffiche a 15, onde di 1.7 m, acqua a 20 °C — buone onde per surfare.
Previsioni a 7 giorni
| mer 4 | gio 5 | ven 6 | sab 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | |
| Vento | 3 | 7 | 12 | 11 | 9 | 9 | 7 | 6 | 7 | 12 | 14 | 13 | 10 | 9 | 8 | 8 | 7 | 6 | 12 | 10 | 11 | 11 | 9 | 7 |
| Raffiche | 8 | 18 | 19 | 15 | 15 | 13 | 10 | 11 | 17 | 22 | 21 | 18 | 14 | 12 | 14 | 14 | 11 | 16 | 18 | 16 | 17 | 16 | 14 | 10 |
| Direzione | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Onde | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 |
| Temperatura | 17 | 20 | 20 | 19 | 17 | 16 | 15 | 15 | 18 | 21 | 21 | 20 | 19 | 18 | 17 | 16 | 19 | 23 | 24 | 24 | 22 | 19 | 17 | 17 |
| Pioggia (mm) | ||||||||||||||||||||||||
Orari in ora locale · Vento, onde e temperatura dell'acqua: dati aperti ECMWF (CC BY 4.0) · Maree: EOT20, DGFI-TUM (CC BY 4.0)
🔒 I giorni 4–7 sono Pro — Il piano gratuito mostra i primi 3 giorni di previsioni. Passa a Pro per vedere tutta la settimana.
🔓 Pro — 19 € / anno
Le previsioni complete a 7 giorni su ogni spot, un abbonamento annuale a prezzo fisso.
Passa a ProPrevisioni surf
| mer 4 | gio 5 | ven 6 | sab 7 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | |
| Surf (stima) | 1.9 | 1.8 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 1.9 | 2.7 | 2.5 | 2.4 | 2.1 | 2.0 | 1.9 | 1.3 | 2.1 | 1.9 |
| Swell principale | 1.212s↑ | 1.112s↑ | 1.417s↑ | 1.416s↑ | 1.416s↑ | 1.416s↑ | 1.316s↑ | 1.315s↑ | 1.315s↑ | 1.315s↑ | 1.58s↑ | 1.714s↑ | 1.614s↑ | 1.514s↑ | 1.313s↑ | 1.213s↑ | 1.113s↑ | 1.16s↑ | 1.312s↑ | 1.212s↑ |
| Swell secondario | 0.615s↑ | 0.715s↑ | 0.815s↑ | 0.815s↑ | 0.915s↑ | 1.015s↑ | 1.015s↑ | 1.115s↑ | 1.215s↑ | 1.215s↑ | 1.315s↑ | 1.315s↑ | 1.214s↑ | 1.214s↑ | 1.114s↑ | 1.113s↑ | 1.113s↑ | 1.013s↑ | 0.913s↑ | 0.813s↑ |
| Mare da vento | 1.15s↑ | 1.15s↑ | 1.05s↑ | 0.95s↑ | 0.85s↑ | 0.85s↑ | 1.15s↑ | 1.45s↑ | 1.66s↑ | 1.86s↑ | 1.35s↑ | 0.84s↑ | 0.74s↑ | 0.44s↑ | 0.84s↑ | 1.713s↑ | 1.46s↑ | 1.05s↑ | 0.73s↑ | 0.64s↑ |
| Onde | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 |
| Periodo | 13s | 14s | 14s | 15s | 15s | 15s | 15s | 15s | 15s | 14s | 14s | 14s | 14s | 14s | 13s | 13s | 13s | 13s | 13s | 13s |
| Energia | 16 | 17 | 18 | 19 | 18 | 18 | 20 | 21 | 21 | 20 | 18 | 15 | 13 | 11 | 11 | 12 | 12 | 9 | 8 | 7 |
| Onda lunga | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
L'altezza del surf è stimata dallo swell principale per una spiaggia rivolta verso di esso; reef, banchi di sabbia e marea la cambiano. Energia in kW per metro di costa. Onda lunga: onde da 12 s in su. Swell: NOAA WAVEWATCH III · ECMWF
Maree (prossime 48 h)
Info sullo spot
- Località: Scarborough, Perth
- Acqua: Mare
- Sport: SurfKitesurfWindsurf
- Direzioni del vento migliori: ESENE
Scarborough Beach is a long, west-facing beach in Perth's northern coastal suburbs, about 14 kilometres from the city centre and a couple of kilometres south of Trigg. Behind the sand, the redeveloped foreshore has a large public pool, playgrounds, a skate park and the high-rise hotel that has long been a landmark of the strip. Scarborough is a sand-bottom beach break without the reef of Trigg, so the waves depend on the shifting banks and on swell getting past Rottnest Island; it usually offers small to medium surf that suits beginners and intermediate surfers, with surf schools operating along the beach. On summer afternoons, when the south-westerly sea breeze known as the Fremantle Doctor blows in strongly, the beach is also used by windsurfers and kitesurfers looking for wave riding, though the conditions are choppy and best for experienced riders. Easterly winds in the morning blow offshore for surfers. The beach is patrolled by the Scarborough surf life saving club in season; swim between the flags. The Scarborough surf report below shows today's swell, wind and water temperature.
Qui non c’è una webcam.
Scarborough Beach (Perth): domande frequenti
- C'è una webcam a Scarborough Beach (Perth)?
- No, a Scarborough Beach (Perth) non c'è una webcam. Questa pagina ha le previsioni di vento e onde a 7 giorni per Scarborough Beach (Perth).
- Con quale direzione del vento funziona Scarborough Beach (Perth)?
- Funziona meglio con vento da E, SE, NE.