Scarborough Beach (Perth) surf report & water temperature
Updated 4 Nov, 12:00 UTC

Current conditions
Right now at Scarborough Beach (Perth): 9 kts S, gusts 15, 1.7 m waves, water 20 °C — good surfing waves.
7-day forecast
| Wed 4 | Thu 5 | Fri 6 | Sat 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | |
| Wind | 3 | 7 | 12 | 11 | 9 | 9 | 7 | 6 | 7 | 12 | 14 | 13 | 10 | 9 | 8 | 8 | 7 | 6 | 12 | 10 | 11 | 11 | 9 | 7 |
| Gusts | 8 | 18 | 19 | 15 | 15 | 13 | 10 | 11 | 17 | 22 | 21 | 18 | 14 | 12 | 14 | 14 | 11 | 16 | 18 | 16 | 17 | 16 | 14 | 10 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 |
| Temperature | 17 | 20 | 20 | 19 | 17 | 16 | 15 | 15 | 18 | 21 | 21 | 20 | 19 | 18 | 17 | 16 | 19 | 23 | 24 | 24 | 22 | 19 | 17 | 17 |
| Rain (mm) | ||||||||||||||||||||||||
Times shown in local time · Wind, waves and water temperature: ECMWF open data (CC BY 4.0) · Tides: EOT20, DGFI-TUM (CC BY 4.0)
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Surf forecast
| Wed 4 | Thu 5 | Fri 6 | Sat 7 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | |
| Surf (est.) | 1.9 | 1.8 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 1.9 | 2.7 | 2.5 | 2.4 | 2.1 | 2.0 | 1.9 | 1.3 | 2.1 | 1.9 |
| Primary swell | 1.212s↑ | 1.112s↑ | 1.417s↑ | 1.416s↑ | 1.416s↑ | 1.416s↑ | 1.316s↑ | 1.315s↑ | 1.315s↑ | 1.315s↑ | 1.58s↑ | 1.714s↑ | 1.614s↑ | 1.514s↑ | 1.313s↑ | 1.213s↑ | 1.113s↑ | 1.16s↑ | 1.312s↑ | 1.212s↑ |
| Secondary swell | 0.615s↑ | 0.715s↑ | 0.815s↑ | 0.815s↑ | 0.915s↑ | 1.015s↑ | 1.015s↑ | 1.115s↑ | 1.215s↑ | 1.215s↑ | 1.315s↑ | 1.315s↑ | 1.214s↑ | 1.214s↑ | 1.114s↑ | 1.113s↑ | 1.113s↑ | 1.013s↑ | 0.913s↑ | 0.813s↑ |
| Wind waves | 1.15s↑ | 1.15s↑ | 1.05s↑ | 0.95s↑ | 0.85s↑ | 0.85s↑ | 1.15s↑ | 1.45s↑ | 1.66s↑ | 1.86s↑ | 1.35s↑ | 0.84s↑ | 0.74s↑ | 0.44s↑ | 0.84s↑ | 1.713s↑ | 1.46s↑ | 1.05s↑ | 0.73s↑ | 0.64s↑ |
| Waves | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 |
| Period | 13s | 14s | 14s | 15s | 15s | 15s | 15s | 15s | 15s | 14s | 14s | 14s | 14s | 14s | 13s | 13s | 13s | 13s | 13s | 13s |
| Power | 16 | 17 | 18 | 19 | 18 | 18 | 20 | 21 | 21 | 20 | 18 | 15 | 13 | 11 | 11 | 12 | 12 | 9 | 8 | 7 |
| Groundswell | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
Surf height is estimated from the primary swell for a beach facing it; reefs, sandbanks and the tide change it. Power in kW per metre of coast. Groundswell: waves of 12 s and longer. Swell: NOAA WAVEWATCH III · ECMWF
Tides (next 48 h)
Spot info
- Town: Scarborough, Perth
- Water: Sea
- Sports: SurfKitesurfWindsurf
- Best wind directions: ESENE
Scarborough Beach is a long, west-facing beach in Perth's northern coastal suburbs, about 14 kilometres from the city centre and a couple of kilometres south of Trigg. Behind the sand, the redeveloped foreshore has a large public pool, playgrounds, a skate park and the high-rise hotel that has long been a landmark of the strip. Scarborough is a sand-bottom beach break without the reef of Trigg, so the waves depend on the shifting banks and on swell getting past Rottnest Island; it usually offers small to medium surf that suits beginners and intermediate surfers, with surf schools operating along the beach. On summer afternoons, when the south-westerly sea breeze known as the Fremantle Doctor blows in strongly, the beach is also used by windsurfers and kitesurfers looking for wave riding, though the conditions are choppy and best for experienced riders. Easterly winds in the morning blow offshore for surfers. The beach is patrolled by the Scarborough surf life saving club in season; swim between the flags. The Scarborough surf report below shows today's swell, wind and water temperature.
No webcam here yet.
Scarborough Beach (Perth) FAQ
- Is there a surf cam at Scarborough Beach (Perth)?
- Not one we can show right now. This page has the 7-day wind and wave forecast for Scarborough Beach (Perth).
- What wind direction works at Scarborough Beach (Perth)?
- It works best in E, SE, NE winds.