Máncora surf forecast & sea temperature
Updated 4 Nov, 12:00 UTC

Current conditions
Right now at Máncora: 3 kts E, gusts 12, 1.4 m waves, water 27 °C — good surfing waves.
7-day forecast
| Tue 3 | Wed 4 | Thu 5 | Fri 6 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
| Wind | 13 | 9 | 7 | 3 | 6 | 8 | 12 | 12 | 10 | 10 | 9 | 5 | 4 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 6 | 10 | 10 |
| Gusts | 16 | 14 | 11 | 7 | 12 | 15 | 20 | 17 | 15 | 14 | 12 | 9 | 11 | 15 | 11 | 12 | 10 | 12 | 10 | 9 | 8 | 13 | 16 | 13 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 1.9 | 1.7 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
| Temperature | 27 | 26 | 25 | 25 | 26 | 26 | 27 | 27 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 26 | 26 | 27 | 27 |
| Rain (mm) | 1 | 0.7 | 0.2 | 0.1 | 0.2 | 0.5 | 0.7 | 0.9 | 4.9 | 3.7 | 6.4 | 3 | 0.6 | 0.7 | 0.6 | 1.2 | 2.9 | 29 | 18.1 | 2.2 | ||||
Times shown in local time · Wind, waves and water temperature: ECMWF open data (CC BY 4.0) · Tides: EOT20, DGFI-TUM (CC BY 4.0)
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Surf forecast
| Wed 4 | Thu 5 | Fri 6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | |
| Surf (est.) | 1.2 | 1.3 | 1.5 | 1.8 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 |
| Primary swell | 0.810s↑ | 0.713s↑ | 0.814s↑ | 0.915s↑ | 0.815s↑ | 0.815s↑ | 0.915s↑ | 0.914s↑ | 0.914s↑ | 0.914s↑ | 0.914s↑ | 1.014s↑ | 0.914s↑ | 0.914s↑ | 0.814s↑ | 0.814s↑ | 0.813s↑ | 0.713s↑ | 0.713s↑ | 0.713s↑ |
| Secondary swell | 0.710s↑ | 0.66s↑ | 0.611s↑ | 0.410s↑ | 0.512s↑ | 0.511s↑ | 0.214s↑ | 0.214s↑ | 0.65s↑ | 0.55s↑ | 0.39s↑ | 0.214s↑ | 0.214s↑ | 0.317s↑ | 0.317s↑ | 0.317s↑ | 0.44s↑ | 0.410s↑ | 0.416s↑ | 0.416s↑ |
| Wind waves | 0.96s↑ | 0.86s↑ | 0.66s↑ | 0.56s↑ | 0.65s↑ | 0.74s↑ | 0.84s↑ | 0.75s↑ | 0.65s↑ | 0.45s↑ | 0.35s↑ | 0.23s↑ | 0.23s↑ | 0.33s↑ | 0.33s↑ | 0.53s↑ | 0.53s↑ | 0.43s↑ | 0.43s↑ | 0.33s↑ |
| Waves | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 |
| Period | 15s | 15s | 16s | 16s | 15s | 16s | 15s | 15s | 15s | 15s | 14s | 14s | 14s | 14s | 14s | 14s | 14s | 14s | 14s | 14s |
| Power | 12 | 12 | 12 | 15 | 19 | 17 | 17 | 14 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 |
| Groundswell | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Surf height is estimated from the primary swell for a beach facing it; reefs, sandbanks and the tide change it. Power in kW per metre of coast. Groundswell: waves of 12 s and longer. Swell: NOAA WAVEWATCH III · ECMWF
Tides (next 48 h)
Spot info
- Water: Sea
- Sports: SurfKitesurf
- Best wind directions: SSW
Northern Peru's warm-water corner: a long lefthand point in town, year-round sun, and steady afternoon wind that made it a kite stop too.
No webcam here yet.
Máncora sea temperature
Today: 27 °C
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 24 | 27 | 27 | 26 | 24 | 23 | 23 | 22 | 22 | 23 | 22 | 23 |
Monthly mean sea surface temperature, 2023–2025.
Máncora weather by month
Biggest average waves: May, June and July.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg wind (kts) | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
| Days ≥12 kts | 22% | 7% | 5% | 8% | 14% | 27% | 35% | 34% | 30% | 31% | 39% | 48% |
| Waves (m) | 1.0 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 |
| Air high (°C) | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 29 |
| Water (°C) | 24 | 27 | 27 | 26 | 24 | 23 | 23 | 22 | 22 | 23 | 22 | 23 |
Model averages, 2023–2025 (Open-Meteo). Wind is the daytime mean, 08:00–20:00; a day counts when it has 3 or more daytime hours at 12 knots or above.
Máncora FAQ
- Is there a beach webcam at Máncora?
- Not one we can show right now. This page has the 7-day wind and wave forecast for Máncora.
- What is the sea temperature at Máncora?
- Today the water is 27 °C. Over the year it runs from 22 °C in September to 27 °C in March (2023–2025 average).
- When is the best time to surf at Máncora?
- May, June and July have the biggest average waves, on the 2023–2025 average.
- What wind direction works at Máncora?
- It works best in S, SW winds.
