Curl Curl Beach surf report & water temperature
Updated 4 Nov, 12:00 UTC

Current conditions
Right now at Curl Curl Beach: 4 kts NW, gusts 10, 1.0 m waves, water 20 °C — good surfing waves.
7-day forecast
| Wed 4 | Thu 5 | Fri 6 | Sat 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | |
| Wind | 4 | 7 | 7 | 4 | 4 | 5 | 10 | 12 | 9 | 12 | 11 | 10 | 7 | 6 | 5 | 3 | 4 | 9 | 9 | 8 | 5 | 3 | 3 | 3 |
| Gusts | 19 | 18 | 13 | 7 | 10 | 14 | 29 | 27 | 27 | 25 | 21 | 17 | 12 | 11 | 11 | 10 | 22 | 24 | 19 | 11 | 7 | 4 | 10 | 9 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.5 | 1.7 | 2.1 | 2.4 | 2.7 | 2.9 | 2.9 | 2.7 | 2.5 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 |
| Temperature | 22 | 22 | 20 | 18 | 17 | 16 | 16 | 18 | 20 | 19 | 19 | 17 | 16 | 15 | 15 | 18 | 21 | 20 | 19 | 17 | 16 | 15 | 15 | 20 |
| Rain (mm) | 0.3 | 0.2 | 0.3 | 0.1 | 0.1 | |||||||||||||||||||
Times shown in local time · Wind, waves and water temperature: ECMWF open data (CC BY 4.0) · Tides: EOT20, DGFI-TUM (CC BY 4.0)
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Surf forecast
| Wed 4 | Thu 5 | Fri 6 | Sat 7 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | |
| Surf (est.) | 0.8 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 3.1 | 2.7 | 2.4 | 2.1 | 2.0 | 1.8 | 1.6 | 1.4 | 1.3 | 1.0 | 0.9 |
| Primary swell | 0.57s↑ | 0.67s↑ | 0.58s↑ | 0.58s↑ | 0.48s↑ | 0.48s↑ | 0.48s↑ | 0.49s↑ | 0.49s↑ | 2.510s↑ | 2.19s↑ | 1.89s↑ | 1.69s↑ | 1.58s↑ | 1.38s↑ | 1.18s↑ | 1.08s↑ | 0.98s↑ | 0.85s↑ | 0.75s↑ |
| Secondary swell | 0.45s↑ | 0.36s↑ | 0.37s↑ | 0.37s↑ | 0.37s↑ | 0.37s↑ | 0.38s↑ | 0.38s↑ | 0.38s↑ | 0.49s↑ | 0.49s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.39s↑ | 0.88s↑ | 0.78s↑ |
| Wind waves | 0.43s↑ | 0.45s↑ | 0.33s↑ | 1.05s↑ | 1.56s↑ | 1.97s↑ | 2.08s↑ | 2.18s↑ | 2.510s↑ | 2.29s↑ | 1.98s↑ | 1.67s↑ | 1.35s↑ | 1.04s↑ | 0.73s↑ | 0.94s↑ | 1.05s↑ | 0.95s↑ | 0.85s↑ | 0.85s↑ |
| Waves | 1.0 | 1.0 | 1.0 | 1.5 | 1.6 | 2.0 | 2.3 | 2.7 | 2.8 | 2.9 | 2.8 | 2.6 | 2.3 | 2.0 | 1.9 | 1.8 | 1.6 | 1.5 | 1.3 | 1.2 |
| Period | 10s | 9s | 10s | 5s | 6s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s |
| Power | 4 | 4 | 4 | 5 | 7 | 13 | 20 | 28 | 33 | 36 | 35 | 28 | 22 | 17 | 14 | 12 | 10 | 8 | 6 | 5 |
| Groundswell | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
Surf height is estimated from the primary swell for a beach facing it; reefs, sandbanks and the tide change it. Power in kW per metre of coast. Groundswell: waves of 12 s and longer. Swell: NOAA WAVEWATCH III · ECMWF
Tides (next 48 h)
Spot info
- Town: Curl Curl, Sydney
- Water: Sea
- Sports: Surf
- Best wind directions: WNW
Curl Curl is a one-kilometre beach on Sydney's Northern Beaches, between Freshwater and Dee Why, split by the mouth of Curl Curl Lagoon into North Curl Curl and South Curl Curl. Each end has its own surf life saving club and rock pool. The beach faces east and catches most swell from the north-east round to the south-east, breaking over sandbanks that move with the lagoon outflow and after storms; the northern end, under the headland that leads round to Dee Why Point, tends to be a little more sheltered from southerly winds. It is a beach break suited to most levels on small to medium days, and it can close out when the swell is big. Westerly and north-westerly winds blow offshore, so the cleanest sessions usually come with early morning westerlies in autumn and winter, before any afternoon sea breeze. After heavy rain the lagoon can flush poor-quality water onto the beach, and swimming is best avoided for a day or two. The live forecast below shows swell, wind and sea temperature for the beach.
No webcam here yet. Closest live cam we know of: Bondi Beach (14 km).
Curl Curl Beach FAQ
- Is there a surf cam at Curl Curl Beach?
- Not one we can show right now. This page has the 7-day wind and wave forecast for Curl Curl Beach.
- What wind direction works at Curl Curl Beach?
- It works best in W, NW winds.