Ostend live beach webcam & sea temperature
Updated 4 Nov, 12:00 UTC
Live cam by Weercamera streaming via YouTube
Current conditions
Right now at Ostend: 14 kts ENE, gusts 23, 1.1 m waves, water 14 °C.
7-day forecast
| Wed 4 | Thu 5 | Fri 6 | Sat 7 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
| Wind | 12 | 13 | 13 | 13 | 14 | 13 | 12 | 11 | 11 | 10 | 9 | 8 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 2 |
| Gusts | 19 | 20 | 21 | 22 | 23 | 20 | 19 | 17 | 16 | 15 | 15 | 14 | 11 | 9 | 10 | 8 | 7 | 9 | 8 | 6 | 5 | 4 | 4 | 4 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Waves | 1.1 | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
| Temperature | 7 | 7 | 7 | 9 | 10 | 10 | 8 | 7 | 6 | 5 | 5 | 8 | 9 | 8 | 6 | 5 | 4 | 4 | 4 | 6 | 8 | 8 | 7 | 6 |
| Rain (mm) | ||||||||||||||||||||||||
Times shown in local time · Wind, waves and water temperature: ECMWF open data (CC BY 4.0) · Tides: EOT20, DGFI-TUM (CC BY 4.0)
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Surf forecast
| Wed 4 | Thu 5 | Fri 6 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | |
| Surf (est.) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.8 | 0.7 | 0.6 | 0.2 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 |
| Primary swell | 0.23s↑ | 0.23s↑ | 0.23s↑ | 0.23s↑ | 0.23s↑ | 0.23s↑ | 0.23s↑ | 0.23s↑ | 0.65s↑ | 0.55s↑ | 0.55s↑ | 0.23s↑ | 0.45s↑ | 0.45s↑ | 0.35s↑ | 0.35s↑ | 0.25s↑ | 0.24s↑ | 0.36s↑ | 0.36s↑ |
| Secondary swell | 0.13s↑ | 0.14s↑ | 0.16s↑ | 0.26s↑ | 0.15s↑ | 0.15s↑ | ||||||||||||||
| Wind waves | 1.25s↑ | 1.25s↑ | 1.35s↑ | 1.26s↑ | 1.16s↑ | 0.95s↑ | 0.95s↑ | 0.85s↑ | 0.43s↑ | 0.43s↑ | 0.43s↑ | 0.54s↑ | 0.33s↑ | 0.11s↑ | 0.11s↑ | 0.01s↑ | 0.01s↑ | 0.01s↑ | 0.11s↑ | 0.11s↑ |
| Waves | 1.1 | 1.2 | 1.3 | 1.2 | 1.0 | 0.9 | 0.9 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
| Period | 5s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 5s | 5s | 5s |
| Power | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groundswell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Surf height is estimated from the primary swell for a beach facing it; reefs, sandbanks and the tide change it. Power in kW per metre of coast. Groundswell: waves of 12 s and longer. Swell: NOAA WAVEWATCH III · ECMWF
Tides (next 48 h)
Spot info
- Town: Ostend
- Water: Sea
- Sports: SUP
Ostend is the largest city on the Belgian coast, once called "the queen of the Belgian seaside resorts" when royalty and aristocrats spent their summers here. Its beach sits right in front of town, so this live webcam shows something few others can: a tall wall of seafront apartments, the promenade, rows of beach cabins and the wide sand running away towards the waves. The camera is mounted at Hotel Andromeda, next to the Kursaal casino in the centre of the resort, looking along the shore from high up. In windy weather you can see the white water build across the shallows; on a still morning the sand is mostly dog walkers. Facing north-west, the beach takes the full North Sea wind from that side. Ostend grew from a small village on an island between the sea and a beach lake, and the coastline here has always been unstable. The Coastal Tram runs right along this shore. Use the forecast and sea temperature here to choose your hour on the sand.
Ostend FAQ
- Is there a beach webcam at Ostend?
- Yes. The live beach webcam for Ostend is at the top of this page, next to the wind and wave forecast.