White Bay (Jost Van Dyke) live beach cam & water temperature
Updated 12 Oct, 14:00 UTC
Live cam by Soggy Dollar via YouTube
Current conditions
Right now at White Bay (Jost Van Dyke): 14 kts E, gusts 19, water 29 °C.
Wind14 kts
Gusts19 kts
Direction E 90°
Temperature29 °C
🌊 Water temp29 °C
7-day forecast
| Sun 11 | Mon 12 | Tue 13 | Wed 14 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
| Wind | 14 | 15 | 12 | 13 | 13 | 12 | 11 | 8 | 11 | 13 | 5 | 15 | 14 | 10 | 7 | 10 | 6 | 7 | 13 | 12 | 14 | 12 | 11 | 8 |
| Gusts | 17 | 20 | 21 | 19 | 18 | 17 | 15 | 14 | 14 | 17 | 11 | 19 | 19 | 15 | 11 | 13 | 10 | 12 | 17 | 16 | 18 | 17 | 14 | 12 |
| Direction | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
| Temperature | 30 | 29 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 24 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 28 | 29 | 29 |
| Rain (mm) | 0.1 | 1.5 | 2.2 | 0.2 | 0.1 | 0.3 | 0.3 | 2.5 | 10 | 0.9 | ||||||||||||||
Times shown in local time · Weather data by Open-Meteo.com
🔒 Days 4–7 are Pro — The free plan shows the first 3 forecast days. Go Pro to see the whole week.
Tides (next 48 h)
Spot info
- Town: Jost Van Dyke
- Water: Sea
- Sports: SUP
A white-sand bay on Jost Van Dyke in the British Virgin Islands, sheltered by a reef and famous for its beach bars. Clear, warm, calm water; the easterly trade wind blows along the coast.
White Bay (Jost Van Dyke) water temperature
Today: 29 °C
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 27 | 27 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 30 | 29 | 28 |
Monthly mean sea surface temperature, 2023–2025.
White Bay (Jost Van Dyke) weather by month
Warmest water: August, September and October.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg wind (kts) | 14 | 15 | 12 | 13 | 12 | 14 | 15 | 14 | 11 | 11 | 13 | 13 |
| Days ≥12 kts | 80% | 82% | 60% | 67% | 61% | 90% | 89% | 84% | 54% | 54% | 77% | 70% |
| Waves (m) | 1.2 | 1.2 | 1.1 | 1.1 | 0.9 | 1.0 | 1.1 | 1.0 | 0.9 | 1.0 | 1.1 | 1.2 |
| Air high (°C) | 27 | 26 | 26 | 27 | 28 | 29 | 29 | 29 | 30 | 29 | 28 | 27 |
| Water (°C) | 27 | 27 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 30 | 29 | 28 |
Model averages, 2023–2025 (Open-Meteo). Wind is the daytime mean, 08:00–20:00; a day counts when it has 3 or more daytime hours at 12 knots or above.
White Bay (Jost Van Dyke) FAQ
- Is there a beach cam at White Bay (Jost Van Dyke)?
- Yes. The live beach cam for White Bay (Jost Van Dyke) is at the top of this page, next to the wind and wave forecast.
- What is the water temperature at White Bay (Jost Van Dyke)?
- Today the water is 29 °C. Over the year it runs from 27 °C in February to 30 °C in September (2023–2025 average).
- When is the best time to swim at White Bay (Jost Van Dyke)?
- August, September and October have the warmest water, on the 2023–2025 average.

